Item has been added successfully! Check

product

CAK SERIES

Type:SMALL FLANGE KNURLED BODY THIN WALL RIVET NUT SERIES
Features:

• The CAK series has a small flange for a near flush installation.

• Knurled body provides a higher resistance to spin out when installed in soft materials.

  • 02-CAK Open End英文版
    UNIFIED THREAD (UNIT - INCHES)
    Part Number(Steel) Thread Size Grip Range L HD HT D IL Hole Size
    CAK2-0632-080 6-32 UNC .020 ~ .080 0.420 0.310 0.019 0.265 0.305 0.266
    CAK2-0632-130 6-32 UNC .080 ~ .130 0.470 0.310 0.019 0.265 0.305 0.266
    CAK2-0832-080 8-32 UNC .020 ~ .080 0.420 0.310 0.019 0.265 0.305 0.266
    CAK2-0832-130 8-32 UNC .080 ~ .130 0.470 0.310 0.019 0.265 0.305 0.266
    CAK2-1024-130 10-24 UNC .020 ~ .130 0.475 0.340 0.019 0.296 0.315 0.297
    CAK2-1024-225 10-24 UNC .130 ~ .225 0.585 0.340 0.019 0.296 0.315 0.297
    CAK2-1032-130 10-32 UNF .020 ~ .130 0.475 0.340 0.019 0.296 0.315 0.297
    CAK2-1032-225 10-32 UNF .130 ~ .225 0.585 0.340 0.019 0.296 0.315 0.297
    CAK2-2520-165 1/4-20 UNC .027 ~ .165 0.580 0.455 0.022 0.390 0.380 0.391
    CAK2-2520-260 1/4-20 UNC .165 ~ .260 0.680 0.455 0.022 0.390 0.380 0.391
    CAK2-2528-165 1/4-28 UNF .027 ~ .165 0.580 0.455 0.022 0.390 0.380 0.391
    CAK2-2528-260 1/4-28 UNF .165 ~ .260 0.680 0.455 0.022 0.390 0.380 0.391
    CAK2-3118-150 5/16-18 UNC .027 ~ .150 0.690 0.595 0.022 0.530 0.470 0.531
    CAK2-3118-312 5/16-18 UNC .150 ~ .312 0.805 0.595 0.022 0.530 0.425 0.531
    CAK2-3124-150 5/16-24 UNF .027 ~ .150 0.690 0.595 0.022 0.530 0.470 0.531
    CAK2-3124-312 5/16-24 UNF .150 ~ .312 0.805 0.595 0.022 0.530 0.425 0.531
    CAK2-3716-150 3/8-16 UNC .027 ~ .150 0.690 0.595 0.022 0.530 0.470 0.531
    CAK2-3716-312 3/8-16 UNC .150 ~ .312 0.805 0.595 0.022 0.530 0.425 0.531
    CAK2-3724-150 3/8-24 UNF .027 ~ .150 0.690 0.595 0.022 0.530 0.470 0.531
    CAK2-3724-312 3/8-24 UNF .150 ~ .312 0.805 0.595 0.022 0.530 0.425 0.531
     
    METRIC THREAD (UNIT - MILLIMETERS)
    Part Number(Steel) Thread Size Grip Range L HD HT D IL Hole Size
    CAK2-470-2.0 M4x0.7 ISO 0.5~2.0 10.68 7.87 0.48 6.73 7.75 6.75
    CAK2-470-3.3 M4x0.7 ISO 2.0~3.3 11.94 7.87 0.48 6.73 7.75 6.75
    CAK2-580-3.3 M5x0.8 ISO 0.5~3.3 12.07 8.64 0.48 7.52 8.00 7.60
    CAK2-580-5.7 M5x0.8 ISO 3.3~5.7 14.86 8.64 0.48 7.52 8.00 7.60
    CAK2-610-4.2 M6x1.0 ISO 0.7~4.2 14.73 11.56 0.55 9.91 9.65 10.00
    CAK2-610-6.6 M6x1.0 ISO 4.2~6.6 17.27 11.56 0.55 9.91 9.65 10.00
    CAK2-8125-3.8 M8x1.25 ISO 0.7~3.8 17.53 15.11* 0.55 13.46 11.94 13.50
    CAK2-8125-7.9 M8x1.25 ISO 3.8~7.9 20.45 15.11* 0.55 13.46 10.80 13.50
    CAK2-1015-3.8 M10x1.5 ISO 0.7~3.8 17.53 15.11* 0.55 13.46 11.94 13.50
    CAK2-1015-7.9 M10x1.5 ISO 3.8~7.9 20.45 15.11* 0.55 13.46 10.80 13.50

    02-CAK-OPEN END
  • 1. Automotive
    2. Solar Energy
    3. Ag and Construction Equipment
    4. Heavy Truck
    5. General Industry markets