Item has been added successfully! Check

product

CAH SERIES

Type:HALF HEX BODY LARGE FLANGE THIN WALL RIVET NUT SERIES
Features:

• The CAH series offers a semi hex body for excellent resistance to spin out in the hole.

  • 03-CAH-Open End英文版
    UNIFIED THREAD (UNIT - INCHES)
    Part Number(Steel) Thread Size Grip Range L HD HT D IL Hole Size(A/F)
    CAH2-0632-080 6-32 UNC .020~.080 .385 .375 .027 .249 .295 .250
    CAH2-0632-130 6-32 UNC .080~.130 .435 .375 .027 .249 .295 .250
    CAH2-0832-080 8-32 UNC .020~.080 .385 .375 .027 .249 .295 .250
    CAH2-0832-130 8-32 UNC .080~.130 .435 .375 .027 .249 .295 .250
    CAH2-1024-130 10-24 UNC .020~.130 .435 .390 .027 .280 .275 .281
    CAH2-1024-225 10-24 UNC .130~.225 .535 .390 .027 .280 .275 .281
    CAH2-1032-130 10-32 UNF .020~.130 .435 .390 .027 .280 .275 .281
    CAH2-1032-225 10-32 UNF .130~.225 .535 .390 .027 .280 .275 .281
    CAH2-2520-165 1/4-20 UNC .027~.165 .585 .510 .030 .374 .400 .375
    CAH2-2520-260 1/4-20 UNC .165~.260 .685 .510 .030 .374 .400 .375
    CAH2-2528-165 1/4-28 UNF .027~.165 .585 .510 .030 .374 .400 .375
    CAH2-2528-260 1/4-28 UNF .165~.260 .685 .510 .030 .374 .400 .375
    CAH2-3118-150 5/16-18 UNC .027~.150 .685 .655 .035 .499 .530 .500
    CAH2-3118-312 5/16-18 UNC .150~.312 .845 .655* .035 .499 .515 .500
    CAH2-3124-150 5/16-24 UNF .027~.150 .685 .655 .035 .499 .530 .500
    CAH2-3124-312 5/16-24 UNF .150~.312 .845 .655 .035 .499 .515 .500
    CAH2-3716-150 3/8-16 UNC .027~.150 .685 .655 .035 .499 .530 .500
    CAH2-3716-312 3/8-16 UNC .150~.312 .845 .655 .035 .499 .515 .500
    CAH2-3724-150 3/8-24 UNF .027~.150 .685 .655 .035 .499 .530 .500
    CAH2-3724-312 3/8-24 UNF .150~.312 .845 .655 .035 .499 .515 .500
     
    METRIC THREAD (UNIT - MILLIMETERS)
    Part Number(Steel) Thread Size Grip Range L HD HT D IL Hole Size(A/F)
    CAH2-470-2.0 M4x.7 ISO 0.5~2.0 9.78 9.53 .68 6.35 7.49 6.35
    CAH2-470-3.3 M4x.7 ISO 2.0~3.3 11.05 9.53 .68 6.35 7.49 6.35
    CAH2-580-3.3 M5x.8 ISO 0.5~3.3 11.05 9.91 .68 7.10 6.99 7.14
    CAH2-580-5.7 M5x.8 ISO 3.3~5.7 13.59 9.91 .68 7.10 6.99 7.14
    CAH2-610-4.2 M6x1.0 ISO 0.7~4.2 14.86 12.96 .76 9.50 1.16 9.53
    CAH2-610-6.6 M6x1.0 ISO 4.2~6.6 17.40 12.96 .76 9.50 1.16 9.53
    CAH2-8125-3.8 M8x1.25 ISO 0.7~3.8 17.40 16.64* .89 12.70 13.46 12.70
    CAH2-8125-7.9 M8x1.25 ISO 3.8~7.9 21.46 16.64* .89 12.70 13.08 12.70
    CAH2-1015-3.8 M10x1.5 ISO 0.7~3.8 17.40 16.64* .89 12.70 13.46 12.70
    CAH2-1015-7.9 M10x1.5 ISO 3.8~7.9 21.46 16.64* .89 12.70 13.08 12.70

    03-CAH-OPEN END
     
  • 1. Automotive
    2. Solar Energy
    3. Ag and Construction Equipment
    4. Heavy Truck
    5. General Industry markets