Item has been added successfully! Check

product

CAH CLOSE END SERIES

Type:HALF HEX BODY LARGE FLANGE THIN WALL RIVET NUT SERIES(Close)
Features:

• The CAH series offers a semi hex body for excellent resistance to spin out in the hole.

  • 03-CAH-Close End英文版
    UNIFIED THREAD (UNIT - INCHES)
    Part Number(Steel) Thread Size Grip Range LB HD HT D(AF) ILB ITD Hole Size(A/F)
    CAH2-0632-080B 6-32 UNC .020~.080 .740 .375 .027 .249 .640 .575 .250
    CAH2-0632-130B 6-32 UNC .080~.130 .740 .375 .027 .249 .580 .640 .250
    CAH2-0832-080B 8-32 UNC .020~.080 .740 .375 .027 .249 .640 .575 .250
    CAH2-0832-130B 8-32 UNC .080~.130 .740 .375 .027 .249 .580 .640 .250
    CAH2-1024-130B 10-24 UNC .020~.130 1.030 .390 .027 .280 .845 .695 .281
    CAH2-1024-225B 10-24 UNC .130~.225 1.030 .390 .027 .280 .735 .805 .281
    CAH2-1032-130B 10-32 UNF .020~.130 1.030 .390 .027 .280 .845 .695 .281
    CAH2-1032-225B 10-32 UNF .130~.225 1.030 .390 .027 .280 .735 .805 .281
    CAH2-2520-165B 1/4-20 UNC .027~.165 1.190 .510 .030 .374 1.015 .945 .375
    CAH2-2520-260B 1/4-20 UNC .165~.260 1.190 .510 .030 .374 .915 1.085 .375
    CAH2-2528-165B 1/4-28 UNF .027~.165 1.190 .510 .030 .374 1.015 .945 .375
    CAH2-2528-260B 1/4-28 UNF .165~.260 1.190 .510 .030 .374 .915 1.085 .375
    CAH2-3118-150B 5/16-18 UNC .027~.150 1.445 .655 .035 .499 1.235 1.045 .500
    CAH2-3118-312B 5/16-18 UNC .150~.312 1.445 .655 .035 .499 1.220 1.170 .500
    CAH2-3124-150B 5/16-24 UNF .027~.150 1.445 .655 .035 .499 1.235 1.045 .500
    CAH2-3124-312B 5/16-24 UNF .150~.312 1.445 .655 .035 .499 1.220 1.170 .500
    CAH2-3716-150B 3/8-16 UNC .027~.150 1.445 .655 .035 .499 1.235 1.045 .500
    CAH2-3716-312B 3/8-16 UNC .150~.312 1.445 .655 .035 .499 1.220 1.170 .500
    CAH2-3724-150B 3/8-24 UNF .027~.150 1.445 .655 .035 .499 1.235 1.045 .500
    CAH2-3724-312B 3/8-24 UNF .150~.312 1.445 .655 .035 .499 1.220 1.170 .500
     
    METRIC THREAD (UNIT - MILLIMETERS)
    Part Number(Steel) Thread Size Grip Range LB HD HT D(AF) ILB ITD Hole Size(A/F)
    CAH2-470-2.0B M4x0.7 ISO 0.5~2.0 18.80 9.53 0.68 6.35 16.26 14.61 6.35
    CAH2-470-3.3B M4x0.7 ISO 2.0~3.3 18.80 9.53 0.68 6.35 14.73 16.26 6.35
    CAH2-580-3.3B M5x0.8 ISO 0.5~3.3 26.16 9.91 0.68 7.10 21.46 17.65 7.14
    CAH2-580-5.7B M5x0.8 ISO 3.3~5.7 26.16 9.91 0.68 7.10 18.67 20.45 7.14
    CAH2-610-4.2B M6x1.0 ISO 0.7~4.2 30.23 12.96 0.76 9.50 25.78 24.00 9.53
    CAH2-610-6.6B M6x1.0 ISO 4.2~6.6 30.23 12.96 0.76 9.50 23.24 27.56 9.53
    CAH2-8125-3.8B M8x1.25 ISO 0.7~3.8 36.70 16.64 0.89 12.70 31.37 26.54 12.70
    CAH2-8125-7.9B M8x1.25 ISO 3.8~7.9 36.70 16.64 0.89 12.70 30.99 29.72 12.70
    CAH2-1015-3.8B M10x1.5 ISO 0.7~3.8 36.70 16.64 0.89 12.70 31.37 26.54 12.70
    CAH2-1015-7.9B M10x1.5 ISO 3.8~7.9 36.70 16.64 0.89 12.70 30.99 29.72 12.70

    03-CAH-CLOSE END

    03-CAH盲孔件副圖-防水膠
    Seal: Some parts require added protection from dust and water intrusion.
  • 1. Automotive
    2. Solar Energy
    3. Ag and Construction Equipment
    4. Heavy Truck
    5. General Industry markets